<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPMSRP 2009 Semi-Annual Police Misconduct Statistics Report</title>
	<atom:link href="http://www.injusticeeverywhere.com/?feed=rss2&#038;p=1070" rel="self" type="application/rss+xml" />
	<link>http://www.injusticeeverywhere.com/?p=1070</link>
	<description>The National Police Misconduct Statistics and Reporting Project</description>
	<lastBuildDate>Sun, 13 May 2012 05:14:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention NPMSRP 2009 Semi-Annual Police Misconduct Statistics Report « Injustice Everywhere -- Topsy.com</title>
		<link>http://www.injusticeeverywhere.com/?p=1070&#038;cpage=1#comment-3156</link>
		<dc:creator>Tweets that mention NPMSRP 2009 Semi-Annual Police Misconduct Statistics Report « Injustice Everywhere -- Topsy.com</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.injusticeeverywhere.com/?p=1070#comment-3156</guid>
		<description>[...] This post was mentioned on Twitter by Michael K and Lester Sheets. Lester Sheets said: 10 a DAY NPMSRP 2009 Semi-Annual Police Misconduct Statistics Report ...: The following comparisons are.. http://tinyurl.com/yknzds9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael K and Lester Sheets. Lester Sheets said: 10 a DAY NPMSRP 2009 Semi-Annual Police Misconduct Statistics Report &#8230;: The following comparisons are.. <a href="http://tinyurl.com/yknzds9" rel="nofollow">http://tinyurl.com/yknzds9</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

